|
06-08-77: PSV Eindhoven (a) 3-1 (HT 1-0) Crowd (27,000)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: | | | | | |
1. | Unknown | | | | |
2. | Unknown | | | | |
3. | Unknown | | | | |
4. | Unknown | | | | |
5. | Unknown | | | | |
6. | Unknown | | | | |
7. | Unknown | | | | |
8. | Lorimer, Peter | 1 (34' 1-0) | | | |
9. | Hankin, Ray | 1 (60' 2-1) | | | |
10. | McNiven, David | 1 (90' 3-1) | | | |
11. | Unknown | | | | |
PSV Eindhoven: | | | | | |
1. | Van Beveren, Jan | | | | |
2. | Poortvliet, Jan | | | | |
3. | Stevens, Huub | | | | |
4. | Brandts, Ernie | | | | |
5. | Van Kraay, Adrie | | | | |
6. | Deijkers, Gerrie | | | | |
7. | Lubse, Harry | | | | |
8. | Van Der Kuijlen, Willy | 1 (87' 1-1) | | | |
9. | Smits, Tom | | | | |
10. | Francois, Guy | | | | |
11. | Postuma, Paul | | | | |
Ticket:
Peter Lorimer, opened the scoring after thirty-four minutes and that gave Leeds a 1-0 advantage to start the second half. On the hour mark
Ray Hankin doubled United's lead but with three minutes left on the clock Van Der Kuylen reduced the arrears when he followed up his penalty
kick to net the rebound and David McNiven got a third for Leeds right on the final whistle. Nick Deacy replaced Guy Francois for P.S.V.(Match details courtesy of Orjan Hansson, Martijn
Schokkenbroek and Stepan Ivoglo)
|